[ad_1]
MLB Tuesday Nationwide League FAVORITE LINE UNDERDOG Line at LA DODGERS -290 Arizona +235 at MIAMI -152 Chicago Cubs +128…
MLB | |||||||
---|---|---|---|---|---|---|---|
Tuesday | |||||||
Nationwide League | |||||||
FAVORITE | LINE | UNDERDOG | Line | ||||
at LA DODGERS | -290 | Arizona | +235 | ||||
at MIAMI | -152 | Chicago | Cubs | +128 | |||
at ATLANTA | -330 | Washington | +265 | ||||
at MILWAUKEE | OFF | N.Y | Mets | OFF | |||
San Francisco | -172 | at | COLORADO | +144 | |||
at SAN DIEGO | -126 | St. | Louis | +108 | |||
at LA DODGERS | OFF | Arizona | OFF | ||||
American League | |||||||
at TAMPA BAY | -142 | Houston | +120 | ||||
at BALTIMORE | -200 | Detroit | +168 | ||||
LA Angels | -112 | at | TEXAS | -104 | |||
at CHICAGO WHITE SOX | OFF | Cleveland | OFF | ||||
Minnesota | -142 | at | KANSAS | CITY | +120 | ||
Seattle | -210 | at | OAKLAND | +176 | |||
Interleague | |||||||
Boston | -112 | at | CINCINNATI | -104 | |||
Toronto | -118 | at | PHILADELPHIA | +100 | |||
at N.Y YANKEES | OFF | Pittsburgh | OFF | ||||
College Soccer | |||||||
Thursday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
Coastal Carolina | 2½ | 2½ | (63½) | at | GEORGIA | STATE | |
West Virginia | 2½ | 2½ | (52½) | at | VIRGINIA | TECH | |
Friday | |||||||
at SYRACUSE | 8½ | 10 | (54½) | Virginia | |||
at AIR FORCE | 18½ | 24½ | (47½) | Nevada | |||
Boise State | 15½ | 15½ | (45½) | at | UTEP | ||
Saturday | |||||||
at PENN STATE | 23½ | 26½ | (60½) | Central | Michigan | ||
at LOUISVILLE | 12½ | 12½ | (63½) | South | Florida | ||
at MICHIGAN | 16½ | 17 | (62½) | Maryland | |||
at GEORGIA | 44½ | 44½ | (61½) | Kent | State | ||
at KANSAS | 7½ | 8½ | (64½) | Duke | |||
at IOWA STATE | 1½ | 2½ | (45½) | Baylor | |||
at AUBURN | 6½ | 7½ | (52½) | Missouri | |||
at MISSISSIPPI STATE | 29½ | 29½ | (54½) | Bowling | Inexperienced | ||
at SMU | ½ | ½ | (69½) | TCU | |||
Clemson | 14½ | 7½ | (55½) | at | WAKE | FOREST | |
at EASTERN MICHIGAN | 6½ | 6½ | (60½) | Buffalo | |||
at TEMPLE | 9½ | 9½ | (44½) | UMass | |||
UCLA | 21½ | 21½ | (58½) | at | COLORADO | ||
at NORTH CAROLINA | 1½ | OFF | (59½) | Notre | Dame | ||
at WESTERN KENTUCKY | 28½ | 30½ | (63½) | Florida | Worldwide | ||
Toledo | 1½ | 1½ | (46½) | at | SAN | DIEGO | STATE |
at MIAMI | 25½ | 25½ | (52½) | Center | Tennessee | ||
Texas | 6½ | 6½ | (60) | at | TEXAS | TECH | |
at CINCINNATI | 16½ | 16½ | (54½) | Indiana | |||
at TENNESSEE | 6 | 10½ | (63) | Florida | |||
at MEMPHIS | 11½ | 11½ | (68½) | North | Texas | ||
Minnesota | 1½ | 2½ | (50½) | at | MICHIGAN | STATE | |
at APPALACHIAN STATE | 7½ | 7½ | (58½) | James | Madison | ||
at UCF | 18½ | 20½ | (57½) | Georgia | Tech | ||
Oregon | 6½ | 6½ | (56) | at | WASHINGTON | STATE | |
at OLE MISS | 19½ | 20½ | (61½) | Tulsa | |||
at CAL | 3½ | 3½ | (48½) | Arizona | |||
at HOUSTON | 17½ | 17½ | (57½) | Rice | |||
at EAST CAROLINA | 17½ | 17½ | (48½) | Navy | |||
at LIBERTY | 27½ | 27½ | (57½) | Akron | |||
at OLD DOMINION | 5½ | 6½ | (56½) | Arkansas | State | ||
at GEORGIA SOUTHERN | 9½ | 9½ | (63½) | Ball | State | ||
at SOUTH ALABAMA | 13½ | 13½ | (57½) | Louisiana | Tech | ||
at TULANE | 13½ | 13½ | (48½) | Southern | Miss | ||
at KENTUCKY | 25½ | 25½ | (53½) | Northern | Illinois | ||
at TEXAS A&M | 6½ | 2½ | (48½) | Arkansas | |||
Marshall | 3½ | 2½ | (53½) | at | TROY | ||
Iowa | 7½ | 7½ | (34½) | at | RUTGERS | ||
UNLV | 2½ | 2½ | (60½) | at | UTAH | STATE | |
at ALABAMA | 40½ | 39½ | (57½) | Vanderbilt | |||
at NORTHWESTERN | 6 | 6½ | (51) | Miami | (OH) | ||
at SOUTH CAROLINA | 22½ | 22½ | (66½) | Charlotte | |||
at OHIO STATE | 15½ | 17½ | (56½) | Wisconsin | |||
at PURDUE | 19½ | 19½ | (61½) | Florida | Atlantic | ||
at LSU | 29½ | 30½ | (45½) | New | Mexico | ||
at NC STATE | 38½ | 38½ | (50½) | UConn | |||
at OKLAHOMA | 11½ | 12½ | (51½) | Kansas | State | ||
at FLORIDA STATE | 17½ | 17½ | (48½) | Boston | College | ||
at NEW MEXICO STATE | 4½ | 5½ | (53½) | Hawaii | |||
Louisiana | 8½ | 8½ | (52½) | at | UL | MONROE | |
USC | 6½ | 6½ | (69) | at | OREGON | STATE | |
at BYU | 22½ | 22½ | (51½) | Wyoming | |||
Utah | 13½ | 14½ | (53½) | at | ARIZONA | STATE | |
at WASHINGTON | 9½ | 12½ | (60½) | Stanford | |||
at SAN JOSE STATE | 5½ | 5½ | (50½) | Western | Michigan | ||
NFL | |||||||
Thursday | |||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
at CLEVELAND | 2½ | 4½ | (38½) | Pittsburgh | |||
Sunday | |||||||
Baltimore | 2½ | 3 | (42½) | at | NEW | ENGLAND | |
Cincinnati | 6½ | 4½ | (45½) | at | NY | JETS | |
at MINNESOTA | 7½ | 7 | (53½) | Detroit | |||
Las Vegas | 1½ | 1 | (45½) | at | TENNESSEE | ||
Kansas Metropolis | 3½ | 6½ | (49½) | at | INDIANAPOLIS | ||
Buffalo | 4½ | 5 | (51½) | at | MIAMI | ||
New Orleans | 2½ | 3 | (40½) | at | CAROLINA | ||
Philadelphia | 2½ | 4 | (50½) | at | WASHINGTON | ||
at CHICAGO | 2½ | 2½ | (40½) | Houston | |||
at LA CHARGERS | 7 | 7 | (47½) | Jacksonville | |||
LA Rams | 4½ | 4 | (50½) | at | ARIZONA | ||
at TAMPA BAY | 3½ | 2½ | (41½) | Inexperienced | Bay | ||
at SEATTLE | 3½ | 1½ | (41½) | Atlanta | |||
San Francisco | 2½ | 1 | (45½) | at | DENVER | ||
Monday | |||||||
at NY GIANTS | 3½ | 2½ | (39½) | Dallas |
For the newest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright
© 2022 The Related Press. All rights reserved. This materials is probably not printed, broadcast, written or redistributed.
[ad_2]
Comments are closed.