[ad_1]
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OREGON (8-5) | Minimum | MA | MA | OT | ONE | PF | PTS |
Sabally | 24 | 5-10 | 1-1 | 4-9 | 5 | 4th | 11th |
Paopao | 28 | 8-13 | 1-3 | 0-2 | 4th | 0 | 21 |
Parrish | 19th | 7-10 | 0-0 | 0-5 | 0 | 4th | 21 |
Rogers | 29 | 2-9 | 8-8 | 1-5 | 4th | 1 | 12th |
Scherr | 24 | 2-3 | 0-0 | 2-4 | 2 | 4th | 6th |
Duffy | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Trouser pigeon | 9 | 0-2 | 0-0 | 2-3 | 1 | 1 | 0 |
Watson | 11th | 2-5 | 0-1 | 0-1 | 1 | 4th | 4th |
Hurst | 20th | 1-5 | 0-0 | 0-0 | 2 | 3 | 3 |
Bigby | 10 | 1-5 | 0-0 | 1-1 | 1 | 2 | 2 |
Kyei | 14th | 3-4 | 0-0 | 2-4 | 0 | 1 | 6th |
Pinto | 9 | 1-3 | 0-2 | 0-1 | 1 | 1 | 2 |
team | 0 | 0-0 | 0-0 | 6-9 | 0 | 0 | 0 |
to hum | 200 | 32-69 | 10-15 | 18-45 | 21 | 25th | 88 |
Percentages: FG 46.377, FT .667.
3-point goals: 14-26, .538 (Parrish 7-9, Paopao 4-5, Scherr 2-3, Hurst 1-3, Rogers 0-4, Bigby 0-2)
Shots blocked: 2 (Sabally 1, Kyei 1)
Turnover: 14 (Parrish 3, Watson 3, Sabally 2, Pinto 2, Paopao 1, Scherr 1, Hurst 1, Bigby 1)
Steals: 12 (Sabally 2, Paopao 2, Scherr 2, Parrish 1, Rogers 1, Watson 1, Hurst 1, Bigby 1, Pinto 1)
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CALIFORNIA (9-4) | Minimum | MA | MA | OT | ONE | PF | PTS |
bush | 14th | 2-3 | 2-2 | 0-1 | 0 | 3 | 6th |
Schipholt prayer | 25th | 3-11 | 4-6 | 3-8 | 1 | 3 | 10 |
Crocker | 27 | 0-5 | 4-4 | 1-3 | 0 | 2 | 4th |
curry | 35 | 2-9 | 8-12 | 1-3 | 1 | 0 | 13th |
McIntosh | 27 | 1-2 | 2-2 | 1-4 | 4th | 5 | 4th |
Onyiah | 23 | 3-7 | 0-0 | 2-5 | 1 | 1 | 6th |
Samb | 10 | 2-3 | 0-0 | 0-2 | 0 | 1 | 4th |
Elsnitz | 12th | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 |
green | fifteen | 2-7 | 0-0 | 0-0 | 3 | 1 | 6th |
master | 11th | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
pussy | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
team | 0 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 |
to hum | 200 | 15-51 | 20-26 | 12-34 | 11th | 18th | 53 |
Percentages: FG 29,412, FT .769.
3-point goals: 3-12, .250 (Green 2-6, Curry 1-2, Crocker 0-2, Mastrov 0-2)
Blocked Shots: 5 (Lutje Schipholt 2, Bush 1, Curry 1, Onyiah 1)
Turnover: 18 (Curry 5, Crocker 4, Onyiah 2, Samb 2, Bush 1, Lutje Schipholt 1, McIntosh 1, Mastrov 1, Muca 1)
Steals: 7 (Crocker 2, Samb 2, Lutje Schipholt 1, McIntosh 1, Green 1)
Oregon | 26th | 24 | 19th | 19th | – | 88 |
California | 13th | 14th | 14th | 12th | – | 53 |
Officials_Sha’Rae Mitchell, Marc Merritt, Anita Ortega
Copyright 2017 Associated Press. All rights reserved.
[ad_2]
Comments are closed.